Energy Saving & fast cooling
Tropical Dual Inverter Compressor™

Advanced Long Lasting Performance
Low Noise

Precise temperature control

We use cookies to give you the best experience on our site. You can pick which cookies you want to allow and update your choices anytime. Some cookies are essential, but turning off others might affect how the site works for you. For details, check out our Cookie Policy.
These are necessary for the basic functions of the website, like secure logins.
These cookies help us show ads that suit your preferences.
These help us improve the site by learning how you use it.
Free shipping for all orders | All prices are inclusive of VAT
Free shipping for all orders | All prices are inclusive of VAT
4,899.00 SAR (Tax Included)
Out of stock



| Weight | 57.3 kg |
|---|---|
| Dimensions | 99.8 × 33 × 21 cm |
| Installation Type | |
| Cooling & Heating | |
| Cooling Capacity | |
| Compressor Warranty | |
| Swing Type | |
| Compressor Type | |
| Noise Level | |
| Remote Controller |
موجود |
| Volt | |
| Color | |
| Smart Connect WiFi |
Yes |
| Faster Cooling | |
| Comfort Sleep | |
| Auto Cleaning |
موجود |
| Smart Diagnosis | |
| Pipe Maximum Elevation | |
| Smart Display | |
| Frequency | |
| Model Number | |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Welcome to Al-Hassan Ghazi Ibrahim Shaker Co. Care - WhatsApp us
| City | Delivery | AC Installation | Delivery Duration | Additional Delivery Costs |
| Abha | Yes | Yes | 7-10 business days | No |
| Abu Arish | Yes | Yes | 7-10 business days | No |
| Ad Dilam | Yes | Yes | 7-10 business days | No |
| AD Diriyah | Yes | Yes | 1-3 business days | No |
| Ahad Al Masarihah | Yes | Yes | 7-10 business days | No |
| Ahad Rafidah | Yes | Yes | 7-10 business days | No |
| Al Badayea | Yes | Yes | 7-10 business days | 100 SAR would be charged if the number of air-conditioners units are less than 2 |
| Al Ghat | Yes | Yes | 7-10 business days | No |
| Al Majma'ah | Yes | Yes | 7-10 business days | No |
| Al Mithnab | Yes | No | 7-10 business days | No |
| Al Oyun | Yes | Yes | 7-10 business days | No |
| AL-Amarya | Yes | Yes | 7-10 business days | 100 SAR would be charged if the number of air-conditioners units are less than 2 |
| Al-Jumum | Yes | Yes | 7-10 business days | No |
| Al-Kharj | Yes | Yes | 7-10 business days | 100 SAR would be charged if the number of air-conditioners units are less than 2 |
| Anak | Yes | Yes | 7-10 business days | No |
| Ar Rass | Yes | Yes | 7-10 business days | 150 SAR would be charged if the number of air-conditioners units are less than 2 |
| Arar | Yes | No | 7-10 business days | No |
| Az Zulfi | Yes | Yes | 7-10 business days | 150 SAR would be charged if the number of air-conditioners units are less than 2 |
| Badr | Yes | Yes | 7-10 business days | No |
| Baha | Yes | No | 7-10 business days | No |
| Bukayriyah | Yes | Yes | 7-10 business days | 100 SAR would be charged if the number of air-conditioners units are less than 2 |
| Dammam | Yes | Yes | 1-3 business days | No |
| Dhahran | Yes | Yes | 1-3 business days | No |
| Hofuf | Yes | Yes | 7-10 business days | 150 SAR would be charged if the number of air-conditioners units are less than 2 |
| Jeddah | Yes | Yes | 1-3 business days | No |
| Khobar | Yes | Yes | 1-3 business days | No |
| Najran | Yes | Yes | 7-10 business days | No |
| Qatif | Yes | Yes | 7-10 business days | 150 SAR would be charged if the number of air-conditioners units are less than 2 |
| Riyadh | Yes | Yes | 1-3 business days | No |
| Riyadh Al Khabra | Yes | Yes | 7-10 business days | 150 SAR would be charged if the number of air-conditioners units are less than 2 |
| Yanbu | Yes | Yes | 7-10 business days | No |
We use cookies to improve your browsing experience and make our website work smoothly for you.
Reviews
There are no reviews yet.