The best Electric Kettle in Saudi Arabia
Shop now for the best Electric Kettle from Shaker Group on the Cheapest Electric Kettle only for a limited time, with free shipping to all Saudi cities.
We use cookies to give you the best experience on our site. You can pick which cookies you want to allow and update your choices anytime. Some cookies are essential, but turning off others might affect how the site works for you. For details, check out our Cookie Policy.
These are necessary for the basic functions of the website, like secure logins.
These cookies help us show ads that suit your preferences.
These help us improve the site by learning how you use it.
Free shipping for all orders | All prices are inclusive of VAT | Split your payments with
Free shipping for all orders | All prices are inclusive of VAT | Split your payments with
Shop now for the best Electric Kettle from Shaker Group on the Cheapest Electric Kettle only for a limited time, with free shipping to all Saudi cities.
Welcome to Al-Hassan Ghazi Ibrahim Shaker Co. Care - WhatsApp us
City | Delivery | AC Installation | Delivery Duration | Additional Delivery Costs |
Abha | Yes | Yes | 7-10 business days | No |
Abu Arish | Yes | Yes | 7-10 business days | No |
Ad Dilam | Yes | No | 7-10 business days | No |
AD Diriyah | Yes | Yes | 1-3 business days | No |
Ahad Al Masarihah | Yes | No | 7-10 business days | No |
Ahad Rafidah | Yes | Yes | 7-10 business days | No |
Al Badayea | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Al Ghat | Yes | No | 7-10 business days | No |
Al Majma’ah | Yes | Yes | 7-10 business days | No |
Al Mithnab | Yes | No | 7-10 business days | No |
Al Oyun | Yes | Yes | 7-10 business days | No |
AL-Amarya | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Al-Jumum | Yes | No | 7-10 business days | No |
Al-Kharj | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Anak | Yes | Yes | 7-10 business days | No |
Ar Rass | Yes | Yes | 7-10 business days | 150 SAR would be charge if the number of air-conditioners units are less than 2 |
Arar | Yes | No | 7-10 business days | No |
Az Zulfi | Yes | Yes | 7-10 business days | 150 SAR would be charge if the number of air-conditioners units are less than 2 |
Badr | Yes | No | 7-10 business days | No |
BADR HUNAYN | Yes | No | 7-10 business days | No |
Baha | Yes | No | 7-10 business days | No |
Baljurashi | Yes | No | 7-10 business days | No |
Bisha | Yes | Yes | 7-10 business days | No |
Bukayriyah | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Buqayq | Yes | No | 7-10 business days | No |
Buraydah | Yes | Yes | 7-10 business days | No |
Dammam | Yes | Yes | 1-3 business days | No |
Darin | Yes | Yes | 7-10 business days | No |
Dhahran | Yes | Yes | 1-3 business days | No |
Hail | Yes | Yes | 7-10 business days | No |
Hofuf | Yes | Yes | 7-10 business days | 150 SAR would be charge if the number of air-conditioners units are less than 2 |
Jazan | Yes | Yes | 7-10 business days | No |
Jeddah | Yes | Yes | 1-3 business days | No |
Jubail | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Kaust | Yes | No | 7-10 business days | No |
Khamis Mushait | Yes | Yes | 7-10 business days | No |
Khobar | Yes | Yes | 1-3 business days | No |
Khulais | Yes | No | 7-10 business days | No |
King Abdullah Economic City | Yes | No | 7-10 business days | No |
Makhwah | Yes | No | 7-10 business days | No |
Mecca | Yes | Yes | 7-10 business days | No |
Medina | Yes | Yes | 7-10 business days | No |
Mubarraz | Yes | Yes | 7-10 business days | No |
Muzahimiyah | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Najran | Yes | Yes | 7-10 business days | No |
Qatif | Yes | Yes | 7-10 business days | 150 SAR would be charge if the number of air-conditioners units are less than 2 |
Qilwah | Yes | No | 7-10 business days | No |
RABIGH | Yes | No | 7-10 business days | No |
Ras Tanura | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Riyadh | Yes | Yes | 1-3 business days | No |
Riyadh Al Khabra | Yes | Yes | 7-10 business days | 150 SAR would be charge if the number of air-conditioners units are less than 2 |
Rumailah | Yes | Yes | 7-10 business days | No |
Sabya | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Safwa | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Saihat | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Sakaka | Yes | No | 7-10 business days | No |
Samtah | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Sarat Abidah | Yes | Yes | 7-10 business days | No |
Shaqra | Yes | No | 7-10 business days | No |
Shimasiyah | Yes | No | 7-10 business days | No |
Shinan | Yes | No | 7-10 business days | No |
Tabuk | Yes | No | 7-10 business days | No |
Taif | Yes | Yes | 7-10 business days | No |
Tarout | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Tendaha | Yes | Yes | 7-10 business days | No |
Thuwal | Yes | No | 7-10 business days | No |
Unayzah | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Uyun Al Jawa | Yes | Yes | 7-10 business days | 100 SAR would be charge if the number of air-conditioners units are less than 2 |
Yanbu | Yes | Yes | 7-10 business days | No |
We use cookies to improve your browsing experience and make our website work smoothly for you.